Plan Review Status
12/26/2025
Small Project Review - Typically Within 4 Days Review
| Job Number | Address | Job Type | Check In Date |
|---|---|---|---|
| 250924003-FS | 3840 Wadsworth Blvd | FS | 9/24/2025 |
| 251029003-GEN | 11750 W 2nd Pl STE 400 | GEN | 10/29/2025 |
| 251112004-FA | 7500 W 29th Ave | FA | 11/12/2025 |
| 250407003-FA | 11600 W 2nd Pl | FA | 12/11/2025 |
| 251215001-AC | 8301 W Alameda Ave | AC | 12/15/2025 |
| 251008003-FA2 | 7111 W Alameda Ave STE R,S,T | FA2 | 12/18/2025 |
| 251223005-FA | 1576 Kipling St | FA | 12/23/2025 |
Regular Review Queue (5-6 Weeks)
| Job Number | Address | Job Type | Check In Date |
|---|---|---|---|
| 251029002-TI | 1878 S Wadsworth Blvd | TI | 10/29/2025 |
| 251103003-TI | 805 Wadsworth Blvd | TI | 11/3/2025 |
| 251104001-DEMO | 8300 W 38th Ave | DEMO | 11/4/2025 |
| 250415005-FS | 9136 W Bowles Ave | FS | 11/4/2025 |
| 251008009-FS | 1667 Cole Blvd STE 200 | FA | 11/6/2025 |
| 250407003-FS | 11600 W 2nd Pl | FS | 11/12/2025 |
| 250407002-FS | 11600 W 2nd Pl | FS | 11/12/2025 |
| 250407004-FS | 11600 W 2nd Pl | FS | 11/12/2025 |
| 251113001-DEMO | 3400 Lutheran Pkwy | DEMO | 11/13/2025 |
| 251113002-DEMO | 8098 W 38th Ave | DEMO | 11/13/2025 |
| 251113004-DEMO | 3655 Lutheran Pkwy | DEMO | 11/13/2025 |
| 251113007-FS | 1085 Everett Ct | FS | 11/13/2025 |
| 251120001-TI | 145 S Sheridan Blvd STE 207 | TI | 11/20/2025 |
| 251120004-TI | 8309 S Independence Cir | TI | 11/20/2025 |
| 241001001-FA | 12999 Deer Creek Canyon Rd | FA | 11/24/2025 |
| 251201002-TI | 1882 S Wadsworth Blvd | TI | 12/1/2025 |
| 251201004-TI | 7350 W Eastman Pl | TI | 12/1/2025 |
| 251201005-CDS | 3550 S Wadsworth Blvd | CDS | 12/1/2025 |
| 251201007-TI | 415 S Teller St | TI | 12/1/2025 |
| 251201009-TI | 7301 W Ohio Ave | TI | 12/1/2025 |
| 251013008-FS | 165 S Union Blvd STE 665 | FS | 12/2/2025 |
| 250415005-FA | 9136 W Bowles Ave | FA | 12/2/2025 |
| 251203001-HSS | 10161 W Bowles Ave | HSS | 12/3/2025 |
| 251203002-TI | 143 Union Blvd STE 120 | TI | 12/3/2025 |
| 251203005-CDS | 145 Union Blvd STE 101 | CDS | 12/3/2025 |
| 251208005-FS | 14175 Foothills Rd | FS | 12/8/2025 |
| 251208006-FA | 2500 Youngfield St | FA | 12/8/2025 |
| 251208007-TI | 9600 W Colfax Ave | TI | 12/8/2025 |
| 251208008-FA | 13150 W 40th Ave | FA | 12/8/2025 |
| 251209003-HSS | 4001 Clear Creek Dr | HSS | 12/9/2025 |
| 251209004-GEN | 12700 W 32nd Ave | GEN | 12/9/2025 |
| 251211003-AC | 5475 W 32nd Ave | AC | 12/11/2025 |
| 180314001-FA2 | 7331 Shaffer Pkwy | FA2 | 12/15/2025 |
| 250318001-FA | 3801 Crossing Dr | FA | 12/15/2025 |
| 251216001-TI | 1225 S Benton St | TI | 12/16/2025 |
| 251216004-NB | 7546 W 44th Ave | NB | 12/16/2025 |
| 251216005-NB | 7545 W 43rd Ave | NB | 12/16/2025 |
| 251216006-FA | 693 Urban Ct | FA | 12/16/2025 |
| 251217003-TI | 14143 Denver West Pkwy | TI | 12/17/2025 |
| 251218001-FA | 6730 N Rampart Range Rd | FA | 12/18/2025 |
| 251218004-NB | 7540 W 44th Ave | NB | 12/18/2025 |
| 251218005-NB | 4331 Vance St | NB | 12/18/2025 |
| 251218006-NB | 7565 W 43rd Ave | NB | 12/18/2025 |
| 251218007-NB | 7550 W 44th Ave | NB | 12/18/2025 |
| 251219001-TI | 1880 S Wadsworth Blvd | TI | 12/19/2025 |
| 251223001-TI | 14200 W Colfax Ave | TI | 12/23/2025 |
| 251223002-TI | 5957 W 44th Ave | TI | 12/23/2025 |
| 251223003-TI | 1555 Dover St | TI | 12/23/2025 |
| 240409005-FA2 | 200 Kipling St | FA | 12/23/2025 |
| 251224001-LP | 8300 W 38th Ave | LP | 12/24/2025 |
| 241524002-Other | 7500 W Mississippi | OTHER | 12/24/2025 |
| 251224003-TI | 11088 W Jewell Ave | TI | 12/24/2025 |
| 251224004-TI | 8402 W Colfax Ave | TI | 12/24/2025 |
You can also view the status of your project through your Contractor Portal. If you don't see any activity, please be sure to check the submittal date and our current review time posted prior to calling to inquire about the review status.
**Please note that the "zone check" does not mean that you are missing an item or waiting for zoning approval. This is simply a way to keep inspections from being requested prior to fees being paid.**
