Skip to main content

Plan Review Status

 

09/01/2026

 

Small Project Review - Typically Within 4 Days Review

Job Number Address Job Type Check In Date
260814002-TI 6555 W Colfax Ave STE 6555 TI 8/14/2026
260826003-TI 195 S Union Blvd STE 110 TI 8/26/2026
260213001-FA 1000 S Wadsworth Blvd STE H FA 9/1/2026

Regular Review Que- 2-4 Weeks

Job Number Address Job Type Check In Date
260730003-TI 1545 Tabor St TI 7/30/2026
260731005-NB 11320 Caretaker Rd NB 7/31/2026
260731006-NB 11310 Caretaker Rd NB 7/31/2026
260818001-TI 3320 Youngfield St TI 8/18/2026
260819001-HSS 1901 Youngfield St STE 106 HSS 8/19/2026
260820001-TI 4455 Wadsworth Blvd TI 8/20/2026
260825005-FS 1400 S Reed St FS 8/25/2026
260826001-TI 8000 W Colfax Ave STE A TI 8/26/2026
260507002-FA 14500 W Colfax Ave STE 528 FA 8/26/2026
260806004-AC 10200 W 20th Ave AC 8/26/2026
260623010-FA 143 Union Blvd STE 700 FA 8/26/2026
251229005-FA 7575 W 44th Ave FA 8/26/2026
251229007-FA 6050 W 38th Ave Bldg A FA 8/27/2026
260827003-NB 12390 W Alameda Pkwy NB 8/27/2026
260827004-NB 12400 W Alameda Pkwy NB 8/27/2026
260520001-FA 10497 Centennial Rd STE 100 FA 8/28/2026
260828002-RAS 3905 Clear Creek Dr RAS 8/28/2026
260828003-TI 8996 W Bowles Ave STE K-2 TI 8/28/2026
260901001-FA 12999 Deer Creek Canyon Rd FA 9/1/2026
260901002-FA 4350 Wadsworth Blvd FA 9/1/2026
260901003-TI 7761 Shaffer Pkwy STE 200 TI 9/1/2026
260602002-FA 8351 N Rampart Range Rd STE 111 FA 9/1/2026
260901005-TI 11100 Bradford Rd TI 9/1/2026

 

You can also view the status of your project through your Contractor Portal. If you don't see any activity, please be sure to check the submittal date and our current review time posted prior to calling to inquire about the review status. 

**Please note that the "zone check" does not mean that you are missing an item or waiting for zoning approval. This is simply a way to keep inspections from being requested prior to fees being paid.**