Plan Review Status
02/06/2026
Small Project Review - Typically Within 4 Days Review
| Job Number | Address | Job Type | Check In Date |
|---|---|---|---|
| 251124003-FS | 14500 W Colfax Ave STE 144 | FS | 2/4/2026 |
Regular Review Queue (5-6 Weeks)
| Job Number | Address | Job Type | Check In Date |
|---|---|---|---|
| 251120004-TI | 8309 S Independence Cir | TI | 11/20/2025 |
| 180314001-FA2 | 7331 Shaffer Pkwy | FA2 | 12/15/2025 |
| 250318001-FA | 3801 Crossing Dr | FA | 12/15/2025 |
| 251218004-NB | 7540 W 44th Ave | NB | 12/18/2025 |
| 251218005-NB | 4331 Vance St | NB | 12/18/2025 |
| 251218006-NB | 7565 W 43rd Ave | NB | 12/18/2025 |
| 251218007-NB | 7550 W 44th Ave | NB | 12/18/2025 |
| 251223002-TI | 5957 W 44th Ave | TI | 12/23/2025 |
| 251229004-TI | 12043 W Alameda Pkwy | TI | 12/29/2025 |
| 251229007-NB | 6050 W 38th Ave | NB | 12/29/2025 |
| 260107004-GS | 1337 Yukon St | FS | 1/7/2026 |
| 260108001-TI | 11720 W Colfax Ave | TI | 1/8/2026 |
| 260109002-FA | 5025 S Kipling Pkwy | FA | 1/9/2026 |
| 260109006-FS | 3580 S Wadsworth Blvd | FS | 1/9/2026 |
| 260113005-FA | 10305 W Chatfield Ave | FA | 1/13/2026 |
| 260106001-FA1 | 7220 W Jefferson Ave | FA1 | 1/20/2026 |
| 260121002-FA | 13922 W Utah Ave | FA | 1/21/2026 |
| 260121003-TI | 7861 W Jewell Ave | TI | 1/21/2026 |
| 260121004-FA | 5349 W 27th Ave | FA | 1/21/2026 |
| 260122001-TI | 2 Woodruff | TI | 1/22/2026 |
| 260123006-FS | 24 S Harlan St | FS | 1/23/2026 |
| 260123007-FS | 26 S Harlan St | FS | 1/23/2026 |
| 260123008-NB | 13975 W Bowles Ave | NB | 1/23/2026 |
| 260127005-TI | 8000 Village Cir West | TI | 1/27/2026 |
| 260127006-TI | 7370 Village Cir East | TI | 1/27/2026 |
| 260123008-FS | 13975 W Bowles Ave | FS | 1/28/2026 |
| 250528004-FA | 3625 Crossing Dr | FA | 1/28/2026 |
| 260129001-TI | 14841 W 6th Ave Frontage Rd STE 16B | TI | 1/29/2026 |
| 260129004-GS | 7950 Shaffer Pkwy | GS | 1/29/2026 |
| 250825006-FA | 3333 S Vance St STE C106 | FA | 2/3/2026 |
| 260203003-SPV | 850 Simms St | SPV | 2/3/2026 |
| 251006006-FA | 3920 Pierce St | FA | 2/3/2026 |
| 260203005-TI | 6950 W Jefferson Ave STE 220 | TI | 2/3/2026 |
| 260203006-TI | 6950 W Jefferson Ave STE 230 | TI | 2/3/2026 |
| 260203007-TI | 6950 W Jefferson Ave STE 240 | TI | 2/3/2026 |
| 251006006-UGL | 3920 Pierce St | UGL | 2/4/2026 |
| 260204007-FA | 10001 W Hampden Ave | FA | 2/4/2026 |
| 260205001-FA | 5660 W Colfax Ave | FA | 2/5/2026 |
You can also view the status of your project through your Contractor Portal. If you don't see any activity, please be sure to check the submittal date and our current review time posted prior to calling to inquire about the review status.
**Please note that the "zone check" does not mean that you are missing an item or waiting for zoning approval. This is simply a way to keep inspections from being requested prior to fees being paid.**
