Plan Review Status
10/13/2025
Small Project Review - Typically Within 4 Days Review
Job Number | Address | Job Type | Check In Date |
---|---|---|---|
250923003-FA | 693 Urban Ct | FA | 9/23/2025 |
250924003-FS | 3840 Wadsworth Blvd | FS | 9/24/2025 |
240322005-RAS | 14225 W Colfax Ave | RAS | 10/8/2025 |
251008008-TI | 1975 S Webster St | TI | 10/8/2025 |
251008009-TI | 1667 Cole Blvd STE 200 | TI | 10/8/2025 |
251008010-AC | 165 S Union Blvd STE 777 | AC | 10/8/2025 |
Regular Review Queue (5-6 Weeks)
Job Number | Address | Job Type | Check In Date |
---|---|---|---|
241112005-FS | 14955 Denver West Pkwy | FS | 6/23/2025 |
250702002-NB | 1375 Benton Street | NB | 7/2/2025 |
250814007-FS | 5550 W Ohio Ave | FS | 8/14/2025 |
250407002-MG | 11600 W 2nd Pl | MG | 9/9/2025 |
250407003-MG | 11600 W 2nd Pl | MG | 9/9/2025 |
250407004-MG | 11600 W 2nd Pl | MG | 9/9/2025 |
250604001-MG | 11600 W 2nd Pl | MG | 9/9/2025 |
250916002-FA | 6340 W 38th Ave | FA | 9/16/2025 |
250916004-FS | 2520 Kipling St | FS | 9/16/2025 |
250917002-FA | 6045 W Alameda Ave STE 104 | FA | 9/17/2025 |
250918001-TI | 14500 W Colfax Ave STE 144 | TI | 9/18/2025 |
250625002-LP | 1221 Wadsworth Blvd | LP | 9/18/2025 |
250918003-TI | 12792 W Alameda Pkwy STE F | TI | 9/18/2025 |
250918005-FS | 15313 Denver West Pkwy | FS | 9/18/2025 |
250106010-FS | 13150 W 40th Ave | FS | 9/18/2025 |
250923003-FS | 693 Urban Ct | FS | 9/23/2025 |
250923006-FA | 715 Kipling St | FA | 9/23/2025 |
250923007-FA | 6990 W 38th Ave STE 208 | FA | 9/23/2025 |
250804001-CDS | 5056 S Wadsworth Blvd | CDS | 9/23/2025 |
250604001-FS | 11600 W 2nd Pl | FS | 9/24/2025 |
250925002-GEN | 6315 W Mississippi Ave | GEN | 9/25/2025 |
250930002-GS | 7100 W 13th Ave | GS | 9/30/2025 |
251001001-GS | 8700 W 14th Ave | GS | 10/1/2025 |
251001003-FA | 6565 W Jewell Ave | FA | 10/1/2025 |
251002007-TI | 360 Union Blvd | TI | 10/2/2025 |
250821002-FA | 12905 W 40th Ave STE 225 | FA | 10/2/2025 |
251002011-NB | 3535 S Kipling Pkwy | NB | 10/2/2025 |
251006004-TI | 12596 Bayaud Ave STE 260 | TI | 10/6/2025 |
250714001-FA | 264 Union Blvd STE 100 | FA | 10/6/2025 |
251006009-FA | 5301 W 38th Ave | FA | 10/6/2025 |
251006010-FS | 8470 W 20th Ave | FS | 10/6/2025 |
250319001-OTHER | 5605 W 44th Ave | OTHER | 10/7/2025 |
250714001-FS | 264 Union Blvd STE 100 | FS | 10/7/2025 |
250611005-FA | 11308 W Collins Ave | FA | 10/7/2025 |
251008001-FA | 8501 W Bowles Ave STE D | FA | 10/8/2025 |
251008002-TI | 1445 S Sheridan Blvd | TI | 10/8/2025 |
251008003-FA | 7111 W Alameda Ave | FA | 10/8/2025 |
250415001-AC | 8000 W Colfax Ave STE B | AC | 10/8/2025 |
251008006-TI | 11158 W Collins Ave | TI | 10/8/2025 |
251008007-FA | 12596 W Dakota Ave | FA | 10/8/2025 |
You can also view the status of your project through your Contractor Portal. If you don't see any activity, please be sure to check the submittal date and our current review time posted prior to calling to inquire about the review status.
**Please note that the "zone check" does not mean that you are missing an item or waiting for zoning approval. This is simply a way to keep inspections from being requested prior to fees being paid.**