Plan Review Status
04/14/2026
Small Project Review - Typically Within 4 Days Review
| Job Number | Address | Job Type | Check In Date |
|---|---|---|---|
| 260204002-FS | 8355 N Rampart Range Rd | FS | 4/9/2026 |
Regular Review Queue (5-6 Weeks)
| Job Number | Address | Job Type | Check In Date |
|---|---|---|---|
| 260121004-FA | 5349 W 27th Ave | FA | 1/21/2026 |
| 251006006-FA | 3920 Pierce St | FA | 2/3/2026 |
| 250625002-RAS | 1221 Wadsworth Blvd | RAS | 2/6/2026 |
| 260211005-FS | 9959 Whistling Elk Dr | FS | 2/11/2026 |
| 260219001-FA | 9956 W Remington Pl | FA | 2/19/2026 |
| 260220002-FS | 12999 Deer Creek Canyon Rd | FS | 2/20/2026 |
| 260223001-NB | 10546 Glasgow Ave | NB | 2/23/2026 |
| 250211002-FA | 203 Bear Creek Ave | FA | 2/23/2026 |
| 260224002-FA | 7655 W Mississippi Ave | FA | 2/24/2026 |
| 260226004-TI | 1399 Carr St | TI | 2/26/2026 |
| 251020002-FA | 5365 S Alkire St | FA | 2/27/2026 |
| 260304003-FS | 205 S Hoyt St | FS | 3/4/2026 |
| 260311001-TI | 1380 Ammons St | TI | 3/11/2026 |
| 260311005-FA | 5830 W Colfax Ave | FA | 3/11/2026 |
| 260311006-TI | 11200 W Colfax Ave | TI | 3/11/2026 |
| 260311008-TI | 10512 W Toller Dr STE 230 | TI | 3/11/2026 |
| 260311010-TI | 12596 Bayaud Ave STE 385 | TI | 3/11/2026 |
| 240815002-TI2 | 830 Kipling St | TI | 3/13/2026 |
| 251020002-AGT | 5363 S Alkire St | AGT | 3/17/2026 |
| 260317003-TI | 2045 Sheridan Blvd STE F | TI | 3/17/2026 |
| 260318002-NB | 1400 North Harlan St | NB | 3/18/2026 |
| 250318001-CDS | 3801 Crossing Dr | CDS | 3/19/2026 |
| 251203002-FS | 143 Union Blvd STE 120 | F | 3/19/2026 |
| 251013004-HSS | 3625 Crossing Dr STE 100 | HSS | 3/24/2026 |
| 251020002-FS | 5365 S Alkire Cir | FS | 3/24/2026 |
| 260324005-HCS | 10810 W Collins Ave | HCS | 3/24/2026 |
| 260324007-NB | 6050 W 38th Ave Bldg B | NB | 3/24/2026 |
| 260325002-FA | 8000 Village Cir West | FA | 3/25/2026 |
| 260325003-FA | 7370 Village Cir East | FA | 3/25/2026 |
| 260325004-TI | 19192 State Highway 8 | TI | 3/25/2026 |
| 251008006-FS | 11158 W Collins Ave | FS | 3/27/2026 |
| 260204005-FS | 11600 W 2nd Pl | FS | 3/30/2026 |
| 260123002-FS | 165 S Union Blvd STE 901 | FS | 3/30/2026 |
| 180314001-HSS2 | 7731 Shaffer Pkwy | HSS | 3/31/2026 |
| 260331003-FS | 11967 W 13th Ave | FS | 3/31/2026 |
| 260203005-FA | 6950 W Jefferson Ave STE 220 | FA | 3/31/2026 |
| 260331005-FS | 10609 W Iliff Ave | FS | 3/31/2026 |
| 260401001-NB | 5510 W 13th Ave | NB | 4/1/2026 |
| 260203006-FA | 6950 W Jefferson Ave STE 230 | FA | 4/1/2026 |
| 260203007-FA | 6950 W Jefferson Ave STE 240 | FA | 4/1/2026 |
| 260401004-TI | 5208 W 26th Ave | TI | 4/1/2026 |
| 260402003-FS | 11810 Canyon Ave | FS | 4/2/2026 |
| 260402004-FS | 11820 Canyon Ave | FS | 4/2/2026 |
| 260402005-FS | 11830 Canyon Ave | FS | 4/2/2026 |
| 260402006-FS | 11840 Canyon Ave | FS | 4/2/2026 |
| 251013004-FA | 3625 Crossing Dr STE 100 | FA | 4/2/2026 |
| 260407004-HSS | 10065 W San Juan Way | HSS | 4/7/2026 |
| 260113002-FS | 7871 Shaffer Pkwy STE A | FS | 4/8/2026 |
| 251103004-FA | 1275 S Teller St | FS | 4/8/2026 |
| 260408004-GS | 4716 S Coors Lane | GS | 4/8/2026 |
You can also view the status of your project through your Contractor Portal. If you don't see any activity, please be sure to check the submittal date and our current review time posted prior to calling to inquire about the review status.
**Please note that the "zone check" does not mean that you are missing an item or waiting for zoning approval. This is simply a way to keep inspections from being requested prior to fees being paid.**
