Plan Review Status
12/04/2025
Small Project Review - Typically Within 4 Days Review
| Job Number | Address | Job Type | Check In Date |
|---|---|---|---|
| 250924003-FS | 3840 Wadsworth Blvd | FS | 9/24/2025 |
| 251029003-GEN | 11750 W 2nd Pl STE 400 | GEN | 10/29/2025 |
| 251112004-FA | 7500 W 29th Ave | FA | 11/12/2025 |
| 251118001-TI | 8490 W Colfax Ave | TI | 11/18/2025 |
| 251201001-FA | 9136 W Bowles Ave | FA | 12/1/2025 |
| 251201006-UGL | 9077 W Alameda Ave | UGL | 12/1/2025 |
| 251204001-FA | 15301 Denver West Pkwy | FA | 12/4/2025 |
Regular Review Queue (5-6 Weeks)
| Job Number | Address | Job Type | Check In Date |
|---|---|---|---|
| 250916002-FA | 6340 W 38th Ave | FA | 9/16/2025 |
| 251029002-TI | 1878 S Wadsworth Blvd | TI | 10/29/2025 |
| 240502004-FA | 115 Ingalls St | FA | 10/30/2025 |
| 250730001-FS | 13402 W Coal Mine Ave | FS | 10/30/2025 |
| 251103003-TI | 805 Wadsworth Blvd | TI | 11/3/2025 |
| 251104001-DEMO | 8300 W 38th Ave | DEMO | 11/4/2025 |
| 250415005-FS | 9136 W Bowles Ave | FS | 11/4/2025 |
| 251008009-FS | 1667 Cole Blvd STE 200 | FA | 11/6/2025 |
| 251107003-TI | 11750 W 2nd Place | TI | 11/7/2025 |
| 250407003-FS | 11600 W 2nd Pl | FS | 11/12/2025 |
| 250407002-FS | 11600 W 2nd Pl | FS | 11/12/2025 |
| 250407004-FS | 11600 W 2nd Pl | FS | 11/12/2025 |
| 251113001-DEMO | 3400 Lutheran Pkwy | DEMO | 11/13/2025 |
| 251113002-DEMO | 8098 W 38th Ave | DEMO | 11/13/2025 |
| 251113004-DEMO | 3655 Lutheran Pkwy | DEMO | 11/13/2025 |
| 251113007-FS | 1085 Everett Ct | FS | 11/13/2025 |
| 251117004-FA | 5240 S Wadsworth Blvd | FA | 11/17/2025 |
| 251117005-SPV | 1485 Holland St | SPV | 11/17/2025 |
| 250325004-FA | 1997 S Wadsworth Blvd | FA | 11/17/2025 |
| 240829001-FA | 13420 W Coal Mine Ave | FA | 11/19/2025 |
| 251120001-TI | 145 S Sheridan Blvd STE 207 | TI | 11/20/2025 |
| 251120002-LP | 7731 Shaffer Pkwy | LP | 11/20/2025 |
| 251120004-TI | 8309 S Independence Cir | TI | 11/20/2025 |
| 230717003-FA | 10 Fenton St | FA | 11/24/2025 |
| 251124003-TI | 14500 W Colfax Ave STE 144 | TI | 11/24/2025 |
| 250812012-FS | 155 Van Gordon St | FS | 11/24/2025 |
| 250923002-FS | 155 Van Gordon St | FS | 11/24/2025 |
| 250908001-FS | 155 Van Gordon St | FS | 11/24/2025 |
| 251124007-FA | 9001 W Jewell Ave | FA | 11/24/2025 |
| 240815002-FA | 830 Kipling St | FA | 11/24/2025 |
| 241001001-FA | 12999 Deer Creek Canyon Rd | FA | 11/24/2025 |
| 251201002-TI | 1882 S Wadsworth Blvd | TI | 12/1/2025 |
| 251201003-FA | 9990 W 26th Ave | FA | 12/1/2025 |
| 251201004-TI | 7350 W Eastman Pl | TI | 12/1/2025 |
| 251201005-CDS | 3550 S Wadsworth Blvd | CDS | 12/1/2025 |
| 251201007-TI | 415 S Teller St | TI | 12/1/2025 |
| 250828002-FS | 12482 W Ken Caryl Ave | FS | 12/1/2025 |
| 251201009-TI | 7301 W Ohio Ave | TI | 12/1/2025 |
| 251013008-FS | 165 S Union Blvd STE 665 | FS | 12/2/2025 |
| 250415005-FA | 9136 W Bowles Ave | FA | 12/2/2025 |
| 251203001-HSS | 10161 W Bowles Ave | HSS | 12/3/2025 |
| 251203002-TI | 143 Union Blvd STE 120 | TI | 12/3/2025 |
| 250828002-FA | 12482 W Ken Caryl Ave | FA | 12/3/2025 |
| 251203005-CDS | 145 Union Blvd STE 101 | CDS | 12/3/2025 |
You can also view the status of your project through your Contractor Portal. If you don't see any activity, please be sure to check the submittal date and our current review time posted prior to calling to inquire about the review status.
**Please note that the "zone check" does not mean that you are missing an item or waiting for zoning approval. This is simply a way to keep inspections from being requested prior to fees being paid.**
