Plan Review Status
01/09/2026
Small Project Review - Typically Within 4 Days Review
| Job Number | Address | Job Type | Check In Date |
|---|---|---|---|
| 250924003-FS | 3840 Wadsworth Blvd | FS | 9/24/2025 |
| 251112004-FA | 7500 W 29th Ave | FA | 11/12/2025 |
| 251215001-AC | 8301 W Alameda Ave | AC | 12/15/2025 |
| 251223005-FA | 1576 Kipling St | FA | 12/23/2025 |
| 260106001-TI | 7220 W Jefferson Ave | TI | 1/6/2026 |
| 260107001-TI | 12911 W 40th Ave | TI | 1/7/2026 |
| 260107002-TI | 12911 W 40th Ave | TI | 1/7/2026 |
| 260107005-TI | 10305 W Chatfield Ave | TI | 1/7/2026 |
| 260107006-TI | 10512 W Toller Dr STE 210 | TI | 1/7/2026 |
| 260109003-TI | 12057 W Quincy Pl | FA | 1/9/2026 |
| 260109004-TI | 5400 W Cedar Ave | 1/9/2026 | |
| 250722002-FS | 350 Indiana St STE 650 | 1/9/2026 |
Regular Review Queue (5-6 Weeks)
| Job Number | Address | Job Type | Check In Date |
|---|---|---|---|
| 251103003-TI | 805 Wadsworth Blvd | TI | 11/3/2025 |
| 251104001-DEMO | 8300 W 38th Ave | DEMO | 11/4/2025 |
| 250407003-FS | 11600 W 2nd Pl | FS | 11/12/2025 |
| 250407002-FS | 11600 W 2nd Pl | FS | 11/12/2025 |
| 250407004-FS | 11600 W 2nd Pl | FS | 11/12/2025 |
| 251113001-DEMO | 3400 Lutheran Pkwy | DEMO | 11/13/2025 |
| 251113002-DEMO | 8098 W 38th Ave | DEMO | 11/13/2025 |
| 251113004-DEMO | 3655 Lutheran Pkwy | DEMO | 11/13/2025 |
| 251120001-TI | 145 S Sheridan Blvd STE 207 | TI | 11/20/2025 |
| 251120004-TI | 8309 S Independence Cir | TI | 11/20/2025 |
| 251201002-TI | 1882 S Wadsworth Blvd | TI | 12/1/2025 |
| 251201007-TI | 415 S Teller St | TI | 12/1/2025 |
| 250415005-FA | 9136 W Bowles Ave | FA | 12/2/2025 |
| 251203002-TI | 143 Union Blvd STE 120 | TI | 12/3/2025 |
| 251208005-FS | 14175 Foothills Rd | FS | 12/8/2025 |
| 251208008-FA | 13150 W 40th Ave | FA | 12/8/2025 |
| 251209004-GEN | 12700 W 32nd Ave | GEN | 12/9/2025 |
| 180314001-FA2 | 7331 Shaffer Pkwy | FA2 | 12/15/2025 |
| 250318001-FA | 3801 Crossing Dr | FA | 12/15/2025 |
| 251216004-NB | 7546 W 44th Ave | NB | 12/16/2025 |
| 251216005-NB | 7545 W 43rd Ave | NB | 12/16/2025 |
| 251216006-FA | 693 Urban Ct | FA | 12/16/2025 |
| 251217003-TI | 14143 Denver West Pkwy | TI | 12/17/2025 |
| 251218001-FA | 6730 N Rampart Range Rd | FA | 12/18/2025 |
| 251218004-NB | 7540 W 44th Ave | NB | 12/18/2025 |
| 251218005-NB | 4331 Vance St | NB | 12/18/2025 |
| 251218006-NB | 7565 W 43rd Ave | NB | 12/18/2025 |
| 251218007-NB | 7550 W 44th Ave | NB | 12/18/2025 |
| 251219001-TI | 1880 S Wadsworth Blvd | TI | 12/19/2025 |
| 251223001-TI | 14200 W Colfax Ave | TI | 12/23/2025 |
| 251223002-TI | 5957 W 44th Ave | TI | 12/23/2025 |
| 251223003-TI | 1555 Dover St | TI | 12/23/2025 |
| 240409005-FA2 | 200 Kipling St | FA | 12/23/2025 |
| 241524002-Other | 7500 W Mississippi | OTHER | 12/24/2025 |
| 251224003-TI | 11088 W Jewell Ave | TI | 12/24/2025 |
| 251229002-AC | 5920 S Estes St STE 250 | AC | 12/29/2025 |
| 250908001-FA | 155 Van Gordon St | FA | 12/29/2025 |
| 251229004-TI | 12043 W Alameda Pkwy | TI | 12/29/2025 |
| 251229006-CDS | 5066 S Wadsworth Blvd | CDS | 12/29/2025 |
| 251229007-NB | 6050 W 38th Ave | NB | 12/29/2025 |
| 260106002-FA | 15200 W 6th Ave | FA | 1/6/2025 |
| 240409005-RAS | 200 Kipling St | RAS | 1/6/2025 |
| 260106004-TI | 580 S Harlan St | TI | 1/6/2025 |
| 260106005-TI | 1401 S Kendall St | TI | 1/6/2025 |
| 260106006-TI | 8605 W 23rd Ave | TI | 1/6/2025 |
| 260106007-TI | 80 S Teller St | TI | 1/6/2025 |
| 260106008-FA | 95 Garrison St | FA | 1/6/2025 |
| 260106009-NB | 8025 W 44th Ave | NB | 1/6/2025 |
| 260107003-FA | 5807 W Colfax Ave | FA | 1/7/2026 |
| 260107004-GS | 1337 Yukon St | FS | 1/7/2026 |
| 260107008-FA | 3624 S Kipling Pkwy | FA | 1/7/2026 |
| 251023004-FA | 9079 W Alameda Ave | FA | 1/7/2026 |
| 260108001-TI | 11720 W Colfax Ave | TI | 1/8/2026 |
| 260108002-TI | 12410 W Cedar Dr | TI | 1/8/2026 |
| 260108004-TI | 14500 W Colfax Ave STE 410A | TI | 1/8/2026 |
| 260109001-FA | 345 Sheridan Blvd | FA | 1/9/2026 |
| 260109002-FA | 5025 S Kipling Pkwy | FA | 1/9/2026 |
| 260109006-FS | 3580 S Wadsworth Blvd | FS | 1/9/2026 |
| 260109007-FS | 6398 W Ohio Ave | FS | 1/9/2026 |
| 250318001-HSS | 3801 Crossing Dr | HSS | 1/9/2026 |
You can also view the status of your project through your Contractor Portal. If you don't see any activity, please be sure to check the submittal date and our current review time posted prior to calling to inquire about the review status.
**Please note that the "zone check" does not mean that you are missing an item or waiting for zoning approval. This is simply a way to keep inspections from being requested prior to fees being paid.**
